Owner of record and agency partner for every active client. The source of truth for routing, escalations, and account handoffs.
Headcount distribution across tiers. Adam carries the Reserve book plus named accounts. Gaby is capped at 40 accounts; Skye and Sandra carry 44 each. Adam carries both Reserve tiers and the largest Elite+ block.
| Team Member | Core | Growth | Elite | Elite+ | Ent. Reserve | Founder Res. | New | Total |
|---|---|---|---|---|---|---|---|---|
| Adam | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 9 |
| Gaby | 1 | 7 | 22 | 10 | 0 | 0 | 0 | 40 |
| Skye | 0 | 7 | 26 | 10 | 0 | 0 | 1 | 44 |
| Sandra | 1 | 7 | 22 | 14 | 0 | 0 | 0 | 44 |
A few shared standards that keep coverage clear and clients supported.
Full assignment map, ordered from the original entry tier upward. Each client has exactly one owner of record.
| Client | Agency | Assignment |
|---|---|---|
| Joseph Leonetti | Sophia Systems AI | Gaby |
| Kevin McCoy | Eastline AI | Sandra |
| Client | Agency | Assignment |
|---|---|---|
| Cameron Graham | Omega Solutions AI | Sandra |
| Christian Stowe (Spurrier) | — | Sandra |
| Ed Zuppe | WorkflowWizards AI | Skye |
| Imaan Belkhir | Patronum AI | Gaby |
| Joe Maul | Vilaris AI | Sandra |
| Jon Santos | Säntis Logix AI | Sandra |
| Julie Guerrero | Servvoy | Sandra |
| Kelli Wheeler | HerSystemsAIStudio | Gaby |
| Leena Korott | NorthStarInnovation AI | Gaby |
| Malav Patel | Noveka AI | Gaby |
| Michael Canales | — | Gaby |
| Mohammed Faruki | Wazier AI | Gaby |
| Nicholas Aloisio | NovaBoost AI | Sandra |
| Paul Phillips | — | Gaby |
| Pooja Kalita | Growth Script AI | Skye |
| Rick Vazquez | Vaz Global Capital | Skye |
| Roopa Carpenter | Aeris Innovation | Sandra |
| Tanner Oman | — | Skye |
| Tigmanshu Goyal | Totemly | Skye |
| Tom Fox | StreamField AI | Skye |
| Tony Berg | First Choice AI | Skye |
| Client | Agency | Assignment |
|---|---|---|
| Adrian Pesnell | AxionexAI | Gaby |
| Alex Mwale | Palemia AI | Gaby |
| Alexander Han | HatchVentures | Gaby |
| Amit Patel | A4AI Partners | Gaby |
| Andrew Phillips | Amptech | Skye |
| Anna Rovinsky | Annalogix | Skye |
| Anthony Williams | Sumo Intelligence | Gaby |
| Apijay Kumar | Aumik Labs | Gaby |
| Arthur Ramos | Talynt AI | Skye |
| Avnish Shrivastav | SyzygyIA | Skye |
| Brent Crawford | 1BitMind AI | Sandra |
| Brian McGraw | BryNova AI | Sandra |
| Brian Scott | Amplified AI Automation | Sandra |
| Chris Burley | Terminus Creative | Sandra |
| Christopher Cavallaro | Allaro AI | Sandra |
| Chuba Ohams | — | Sandra |
| Danny Meehan | aiDRIVNN | Sandra |
| David Whyatt | Henexa AI | Sandra |
| Deepak Kharb | — | Sandra |
| Dr. Jacob Roemen | SyncLogic AI | Gaby |
| Godfrey Morales | ThinkStratum Advisors | Sandra |
| Isaac Hernanez | — | Sandra |
| Jackie Herrerias | Halo Works AI | Sandra |
| James Moricca | — | Skye |
| Jasmine Castro | AI Desk Pilots | Gaby |
| Jason Nickerson | Atlas AI | Sandra |
| Jerold Murrell | Deluxe AI Systems | Gaby |
| Jerry Lightfoot | AIDL Innovations | Gaby |
| Jerry Waynick | AI Prime Systems | Gaby |
| John Masaschi | Veilflow AI | Gaby |
| Joshua Mueller (AJ) | Scale North Solutions | Skye |
| Joshua Nall | — | Gaby |
| Juan Pena | SERENE SOLUTIONS AI | Gaby |
| Kannappaganesh Nachiappan | Logyra AI | Gaby |
| Ken Cobb | Blue Digital AI | Skye |
| Kenny Taiwo | Wealthwise Consulting | Sandra |
| Kevin Johnson | Saltix AI | Sandra |
| Laurie Beauvoir | TrustNova AI | Gaby |
| Leo Darakchyan | Aivina | Gaby |
| Loan Hy (Luwan) | Ziran Intelligence | Gaby |
| Mack Waldman | AI Link Solutions | Gaby |
| Marco Vota | BuildOn AI | Gaby |
| Martyn Buffler | AI Business Partners | Adam |
| Matt Conner | Genie AIX | Sandra |
| Matt Cross | CrossOver AI | Gaby |
| Matt Sullivan | ZentimeAI | Sandra |
| Matthew Barbour | Lykanov AI | Sandra |
| Megan Loughlin | — | Gaby |
| Mercy Omot | — | Skye |
| Michael Parrott | BreakThru AI | Sandra |
| Michael Silos | Silo Intelligence AI | Skye |
| Mike Mantyla | Sapentis AI | Sandra |
| Mohammad Arbaaz | ZabraCore AI | Skye |
| Nels Tate | Task Forge AI | Skye |
| Peter Orlando | Velrix AI | Skye |
| Samantha Lee | Cornerstone AI Solutions | Skye |
| Samina Islam | Nexus Strategic AI | Skye |
| Santoshk Reddy | Liaiez | Skye |
| Shakti Sharad (Sunny) | SkySails AI | Skye |
| Shane Vetrano | GraniteStateBlazeForge | Skye |
| Sola Osudenko | SolaInvest AI | Skye |
| Sridhar Ravilla | Ligare AI | Skye |
| Steven Jackson | CruxOn AI | Skye |
| Tony Condi | — | Skye |
| Tuck Lim | — | Skye |
| Tyler Budgick | Fortixa | Skye |
| Vijeta Bhambhani | vibhaai | Skye |
| Vivek Venkatesan | Viventis AI | Sandra |
| Vladimir Adonis | Carfuagency | Skye |
| William Scott Getty | RegenerativeLeads | Sandra |
| Yagnaram Ravichandran-Cupp | Aero AI Solutions | Skye |
| Client | Agency | Assignment |
|---|---|---|
| Abdul Hannan | PureHomeScale | Sandra |
| Alex Furlong | EnerFlow AI | Gaby |
| Andres Carranza | — | Gaby |
| Brandon Morin | RetroFit Ai | Gaby |
| Chris Quirarte | LuxVanguard | Gaby |
| Daniel Watson | AlphaOps AI | Skye |
| David Gering | Gering Business Solutions | Skye |
| David Yi | — | Skye |
| Eloho Okeze | RedRoyal Labs | Sandra |
| Eric Brooks | Truman AI | Skye |
| Erin Jimison | AlignedProSystems | Skye |
| Fernando Cuartas | — | Sandra |
| Garth Schultheis | DurangoAI Enterprise | Sandra |
| Gurinder Singh | AltrivaAI | Sandra |
| Jay Brokamp | — | Sandra |
| Jill Jordan | CoreAlignAI | Sandra |
| Joseph Martinko | VentureLogixAI | Sandra |
| Kamalesh Jain | Kriti AI | Gaby |
| Kelvin Dominic | Intelligent Concepts | Sandra |
| Kyle O’Hara | AI Talent Launch | Gaby |
| Marc Naparstek | AI Biz Group | Gaby |
| Mario Guerra | techcaveman | Gaby |
| Mark Petruziello | Halena AI | Adam |
| Meredith Weiss | Absolute Intel AI | Gaby |
| Patrick Rondano | Modryn AI | Sandra |
| Peter Smith | GroundsWell AI | Adam |
| Peter Tedstrom | Tedstrom Systems | Sandra |
| Remi Auditore | Auditore AI | Sandra |
| Rick Redaelli | — | Gaby |
| Ron Quam | Ronmar AI Solutions | Sandra |
| Sai Revanth | Cadrix AI | Sandra |
| Scott Jensen | GrayStone AI | Skye |
| Tim Seiter | GoAIPartner | Skye |
| Travis Heximer | HighCountry AI Solutions | Skye |
| Trey Early | EarlyNextAI | Skye |
| Will Spitzenberg | PuleAI | Skye |
| Client | Agency | Assignment |
|---|---|---|
| Andrew Dzurec | Streamline Ops Solutions | Adam |
| Andy Mitkowski | AMICABLE AI | Adam |
| Marcelo Perez | Progredi Solutions | Adam |
| Ron Chakraborty | Automation Integration AI | Adam |
| Sam Hanna | — | Adam |
| Client | Agency | Assignment |
|---|---|---|
| Matt Tito | SaberX AI | Adam |
| Client | Agency | Assignment |
|---|---|---|
| Mauricio Orlando | — | Skye |
Condensed from the Tier Playbook (Q2 2026). Tiers stack: each tier inherits everything below it, so describe a tier by what is new at that level. Figures reflect the current Q2 2026 model.
| Tier | Entry Fee | Monthly (24-mo) | Verticals | Fulfillment | What’s New at This Tier |
|---|---|---|---|---|---|
| Core | Retired | Legacy terms | Legacy | Legacy menu | The original entry tier, now closed to new sales. Remaining Core clients are serviced under the terms of their original agreements. |
| Growth | $34,900 | $1,297 | 1–3 | 6 services | Base build: branded AI infrastructure, Apex Data activation, brand identity, integrations, standard advisory. |
| Elite | $45,900 | $1,597 | Up to 5 | 10 services | Apex Data resale (SaaS), advanced automation and segmentation, analytics dashboards, enhanced advisory. |
| Elite+ | $54,900 | $1,997 | Unlimited | 16 services (full menu) | Managed AI marketing, outreach systems, multi-agent builds, full white-label infrastructure, priority advisory. |
| Enterprise Reserve | $85,000 | $2,497 | Unlimited | Full menu + hours | 100 pre-purchased hours at $117/hr, 15% locked fulfillment discount, immediate IP ownership on custom builds, dedicated senior leadership access. |
| Strategic Reserve | $99,000 | $3,297 | Unlimited | Full menu + hours | 200 hours at $107/hr, 20% locked discount, one marketing channel setup. No active clients currently sit in this tier. |
| Founder Reserve | $125,000 | $3,997 | Unlimited | Full menu + hours | 300 hours at $97/hr, 25% locked discount, two marketing channels plus LinkedIn and cold email setup. |